Model card
Grok-4-Fast.
xAIopen-source
§ 01 · Benchmarks
Every benchmark Grok-4-Fast has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | PLCC | Natural Language Processing · Polish Cultural Competency | grammar | 72.0% | #42 | — | source ↗ |
| 02 | PLCC | Natural Language Processing · Polish Cultural Competency | history | 81.0% | #60 | — | source ↗ |
| 03 | PLCC | Natural Language Processing · Polish Cultural Competency | geography | 79.0% | #61 | — | source ↗ |
| 04 | PLCC | Natural Language Processing · Polish Cultural Competency | average | 70.2% | #63 | — | source ↗ |
| 05 | PLCC | Natural Language Processing · Polish Cultural Competency | culture-and-tradition | 71.0% | #66 | — | source ↗ |
| 06 | PLCC | Natural Language Processing · Polish Cultural Competency | art-and-entertainment | 59.0% | #68 | — | source ↗ |
| 07 | PLCC | Natural Language Processing · Polish Cultural Competency | vocabulary | 59.0% | #75 | — | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 02 · Strengths by area
Where Grok-4-Fast actually performs.
§ 04 · Related models
Other xAI models scored on Codesota.
§ 05 · Sources & freshness
Where these numbers come from.
sdadas/PLCC
7
results
7 of 7 rows marked verified.