Model card
GPT-4.1-nano-2025-04-14.
OpenAIopen-source
§ 01 · Benchmarks
Every benchmark GPT-4.1-nano-2025-04-14 has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | PLCC | Natural Language Processing · Polish Cultural Competency | geography | 59.0% | #117 | — | source ↗ |
| 02 | PLCC | Natural Language Processing · Polish Cultural Competency | vocabulary | 38.0% | #120 | — | source ↗ |
| 03 | PLCC | Natural Language Processing · Polish Cultural Competency | average | 43.7% | #127 | — | source ↗ |
| 04 | PLCC | Natural Language Processing · Polish Cultural Competency | culture-and-tradition | 40.0% | #127 | — | source ↗ |
| 05 | PLCC | Natural Language Processing · Polish Cultural Competency | grammar | 45.0% | #130 | — | source ↗ |
| 06 | PLCC | Natural Language Processing · Polish Cultural Competency | art-and-entertainment | 30.0% | #135 | — | source ↗ |
| 07 | PLCC | Natural Language Processing · Polish Cultural Competency | history | 50.0% | #139 | — | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 02 · Strengths by area
Where GPT-4.1-nano-2025-04-14 actually performs.
§ 04 · Related models
Other OpenAI models scored on Codesota.
§ 05 · Sources & freshness
Where these numbers come from.
sdadas/PLCC
7
results
7 of 7 rows marked verified.