Model card
ELSC.
UnknownunknownUnknown paramsUnknown
Imported from Papers With Code
§ 01 · Benchmarks
Every benchmark ELSC has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | australian | Computer Vision · Optical Character Recognition | accuracy | 70.9% | #1 | 2020-11-20 | source ↗ |
| 02 | ba | Computer Vision · Optical Character Recognition | accuracy | 51.8% | #1 | 2020-11-20 | source ↗ |
| 03 | iris | Computer Vision · Optical Character Recognition | accuracy | 97.7% | #1 | 2020-11-20 | source ↗ |
| 04 | jaffe | Computer Vision · Optical Character Recognition | accuracy | 98.6% | #1 | 2020-11-20 | source ↗ |
| 05 | pixraw10p | Computer Vision · Optical Character Recognition | accuracy | 96.0% | #1 | 2020-11-20 | source ↗ |
| 06 | warppie10p | Computer Vision · Optical Character Recognition | accuracy | 53.4% | #1 | 2020-11-20 | source ↗ |
| 07 | wine | Computer Vision · Optical Character Recognition | accuracy | 75.8% | #1 | 2020-11-20 | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 03 · Papers
1 paper with results for ELSC.
- 2020-11-20· Computer Vision· 7 results
Ensemble Learning for Spectral Clustering
§ 04 · Related models
Other Unknown models scored on Codesota.
fglihai
Unknown params · 6 results · 1 SOTA
CLIP4STR-L
Unknown params · 1 result · 1 SOTA
USYD NLP_CS29-2
Unknown params · 6 results
Corner-based Region Proposals
Unknown params · 3 results
EAST + VGG16
Unknown params · 3 results
SSTD
Unknown params · 3 results
TextBoxes++_MS
Unknown params · 3 results
WordSup (VGG16-synth-coco)
Unknown params · 3 results
§ 05 · Sources & freshness
Where these numbers come from.
papers-with-code
7
results
7 of 7 rows marked verified.