Model card
EDD.
UnknownunknownUnknown paramsUnknown
Imported from Papers With Code
§ 01 · Benchmarks
Every benchmark EDD has a recorded score for.
| # | Benchmark | Area · Task | Metric | Value | Rank | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | table-recognition-challenge-test | Computer Vision · Table Recognition | teds-simple-samples | 91.9% | #1 | — | |
| 02 | table-recognition-challenge-test | Computer Vision · Table Recognition | teds-all-samples | 89.2% | #1 | — | |
| 03 | table-recognition-challenge-test | Computer Vision · Table Recognition | teds-complex-samples | 86.4% | #1 | — | |
| 04 | table-recognition-challenge-mini-test | Computer Vision · Table Recognition | teds-simple-samples | 95.1% | #10 | — | |
| 05 | table-recognition-challenge-mini-test | Computer Vision · Table Recognition | teds-all-samples | 90.0% | #10 | — | |
| 06 | table-recognition-challenge-mini-test | Computer Vision · Table Recognition | teds-complex-samples | 84.9% | #10 | — | |
| 07 | pubtabnet | Computer Vision · Table Recognition | teds-all-samples | 88.3% | #16 | 2019-11-25 | source ↗ |
Rank column shows this model’s position vs all other models scored on the same benchmark + metric (competitors after the slash). #1 in red means current SOTA. Sorted by rank, then newest result.
§ 03 · Papers
1 paper with results for EDD.
- 2019-11-25· Computer Vision· 1 result
Image-based table recognition: data, model, and evaluation
§ 04 · Related models
Other Unknown models scored on Codesota.
fglihai
Unknown params · 6 results · 1 SOTA
CLIP4STR-L
Unknown params · 1 result · 1 SOTA
USYD NLP_CS29-2
Unknown params · 6 results
Corner-based Region Proposals
Unknown params · 3 results
EAST + VGG16
Unknown params · 3 results
SSTD
Unknown params · 3 results
TextBoxes++_MS
Unknown params · 3 results
WordSup (VGG16-synth-coco)
Unknown params · 3 results
§ 05 · Sources & freshness
Where these numbers come from.
papers-with-code
7
results
7 of 7 rows marked verified.