Recent Papers / arXiv:2605.12500
SenseNova-U1: Unifying Multimodal Understanding and Generation with NEO-unify Architecture
Authors pending
Tasks
editResults
6 results reproduced from this paper.
Sorted instantly in-page
Results
5
SOTA rows
1
Models
1
Datasets
0
| # | Model | Vendor | Benchmark | Value | SOTA | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | SenseNova-U1-A3B-MoT | SenseTime | MMBench | 91.6% | #1 | — | source ↗ |
| 02 | SenseNova-U1-A3B-MoT | SenseTime | MMStar | 80.9% | — | source ↗ | |
| 03 | SenseNova-U1-A3B-MoT | SenseTime | MMMU | 80.5% | — | source ↗ | |
| 04 | SenseNova-U1-A3B-MoT | SenseTime | Tau2-Bench | 75.4% | — | source ↗ | |
| 05 | SenseNova-U1-A3B-MoT | SenseTime | MMMU-Pro | 72.8% | — | source ↗ |
CodeSOTA extraction
Benchmark evidence
Link this paper to benchmark rows, datasets, model cards, and reproduced results as evidence is extracted.