Recent Papers / arXiv:pwc-83084
Niagara Batch English SSM
Authors pending
Tasks
editResults
13 results reproduced from this paper.
Sorted instantly in-page
Results
13
SOTA rows
0
Models
2
Datasets
0
| # | Model | Vendor | Benchmark | Value | SOTA | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | Niagara-19m-batch.en | — | AMI-IHM | 18.86 | — | source ↗ | |
| 02 | Niagara-38m-batch.en | — | AMI-IHM | 15.87 | — | source ↗ | |
| 03 | Niagara-19m-batch.en | — | Earnings-22 | 14.52 | — | source ↗ | |
| 04 | Niagara-38m-batch.en | — | GigaSpeech | 12.56 | — | source ↗ | |
| 05 | Niagara-38m-batch.en | — | Earnings-22 | 12.09 | — | source ↗ | |
| 06 | Niagara-19m-batch.en | — | LibriSpeech | 11.20 | — | source ↗ | |
| 07 | Niagara-19m-batch.en | — | Open ASR Leaderboard | 10.47 | — | source ↗ | |
| 08 | Niagara-19m-batch.en | — | VoxPopuli | 9.92 | — | source ↗ | |
| 09 | Niagara-38m-batch.en | — | LibriSpeech | 9.35 | — | source ↗ | |
| 10 | Niagara-38m-batch.en | — | Open ASR Leaderboard | 8.91 | — | source ↗ | |
| 11 | Niagara-38m-batch.en | — | VoxPopuli | 8.73 | — | source ↗ | |
| 12 | Niagara-38m-batch.en | — | TED-LIUM | 5.71 | — | source ↗ | |
| 13 | Niagara-38m-batch.en | — | SPGISpeech | 3.10 | — | source ↗ |
CodeSOTA extraction
Benchmark evidence
Link this paper to benchmark rows, datasets, model cards, and reproduced results as evidence is extracted.