Codesota · Papers2026-04-20
§ 01 · Benchmark results
6 results reproduced from this paper.
View:
Sorted instantly in-page
Results
5
SOTA rows
1
Models
1
Datasets
0
| # | Model | Vendor | Benchmark | Value | SOTA | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | Kimi K2.6 | Moonshot AI | GPQA Diamond | 90.5% | — | source ↗ | |
| 02 | Kimi K2.6 | Moonshot AI | BrowseComp | 83.2% | — | source ↗ | |
| 03 | Kimi K2.6 | Moonshot AI | SWE-Bench Verified | 80.2% | — | source ↗ | |
| 04 | Kimi K2.6 | Moonshot AI | MMMU-Pro | 79.4% | — | source ↗ | |
| 05 | Kimi K2.6 | Moonshot AI | HLE | 54.0% | #1 | — | source ↗ |
Benchmark trail
Read next
Three places to go from here.
Index
All papers
All tracked papers in the registry, with benchmark result, model, and leaderboard linkage where available.
Replacement
Papers with Code is dead — alternatives
What replaced PWC for each use case: LLMs, OCR, speech, vision, robotics.
Top hub
LLM benchmarks
Every frontier LLM benchmark, scored.