Recent Papers / arXiv:2604.15804
Qwen3.5-Omni Technical Report
Authors pending
Tasks
editResults
9 results reproduced from this paper.
Sorted instantly in-page
Results
8
SOTA rows
1
Models
1
Datasets
0
| # | Model | Vendor | Benchmark | Value | SOTA | Date | Source |
|---|---|---|---|---|---|---|---|
| 01 | Qwen3.5-Omni-Plus | Alibaba | RealWorldQA | 84.1% | — | source ↗ | |
| 02 | Qwen3.5-Omni-Plus | Alibaba | GPQA Diamond | 83.9% | — | source ↗ | |
| 03 | Qwen3.5-Omni-Plus | Alibaba | MMAU | 82.2% | #1 | — | source ↗ |
| 04 | Qwen3.5-Omni-Plus | Alibaba | Video-MME | 81.9% | — | source ↗ | |
| 05 | Qwen3.5-Omni-Plus | Alibaba | MMMU | 80.1% | — | source ↗ | |
| 06 | Qwen3.5-Omni-Plus | Alibaba | MMStar | 79.4% | — | source ↗ | |
| 07 | Qwen3.5-Omni-Plus | Alibaba | MVBench | 79.0% | — | source ↗ | |
| 08 | Qwen3.5-Omni-Plus | Alibaba | MMMU-Pro | 73.9% | — | source ↗ |
CodeSOTA extraction
Benchmark evidence
Link this paper to benchmark rows, datasets, model cards, and reproduced results as evidence is extracted.