OpenRouter app · rank #35Snapshot 2026-06-23
VidMuse
31.3B
Tokens (30d)
0
Requests
$198K
Monthly cost
$6.32
Blended $/M tokens
Ranks in the 46th percentile by spend and 24th by raw tokens among the top 46 apps.
Primary driver
Anthropic: Claude Sonnet 4.6 is VidMuse's top model at 31.0B — 98.9% of total token volume and 99.5% of monthly cost ($197K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 31.0B | 98.9% | $3.00 | $15.00 | $6.36 | $197K | 99.5% |
| 2 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 96.1M | 0.3% | $2.00 | $12.00 | $4.80 | $461 | 0.2% | |
| 3 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 148.9M | 0.5% | $0.50 | $3.00 | $1.20 | $179 | 0.1% | |
| 4 | OpenAI: GPT-5.4 openai/gpt-5.4-20260305 | openai | 26.6M | 0.1% | $2.50 | $15.00 | $6.00 | $160 | 0.1% |
| 5 | Z.ai: GLM 5.2 z-ai/glm-5.2-20260616 | z-ai | 49.1M | 0.2% | $0.95 | $3.00 | $1.52 | $75 | 0.0% |
| 6 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 11.6M | 0.0% | $0.30 | $2.50 | $0.92 | $11 | 0.0% | |
| 7 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 2.9M | 0.0% | $1.50 | $9.00 | $3.60 | $10 | 0.0% | |
| 8 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 656K | 0.0% | $3.00 | $15.00 | $6.36 | $4 | 0.0% |
| 9 | Google: Gemini 2.5 Pro google/gemini-2.5-pro | 1.0M | 0.0% | $1.25 | $10.00 | $3.70 | $4 | 0.0% | |
| 10 | Qwen: Qwen3.7 Max qwen/qwen3.7-max-20260520 | qwen | 1.8M | 0.0% | $1.25 | $3.75 | $1.95 | $4 | 0.0% |
| 11 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 1.7M | 0.0% | $0.30 | $1.20 | $0.55 | $1 | 0.0% |
| 12 | OpenAI: GPT-4o openai/gpt-4o | openai | 61K | 0.0% | $2.50 | $10.00 | $4.60 | $0 | 0.0% |
| 13 | StepFun: Step 3.7 Flash stepfun/step-3.7-flash-20260528 | stepfun | 505K | 0.0% | $0.20 | $1.15 | $0.47 | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/vidmuse
We reply within 48 hours
Know VidMuse better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send