OpenRouter app · rank #17Snapshot 2026-06-23
SillyTavern
220.1B
Tokens (30d)
0
Requests
$655K
Monthly cost
$2.98
Blended $/M tokens
Ranks in the 72th percentile by spend and 63th by raw tokens among the top 46 apps.
Primary driver
DeepSeek: DeepSeek V4 Pro is SillyTavern's top model at 38.5B — 17.5% of total token volume and 3.3% of monthly cost ($21K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 15.3B | 7.0% | $5.00 | $25.00 | $10.60 | $162K | 24.8% |
| 2 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 8.4B | 3.8% | $5.00 | $25.00 | $10.60 | $89K | 13.6% |
| 3 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 8.4B | 3.8% | $5.00 | $25.00 | $10.60 | $89K | 13.6% |
| 4 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 14.4B | 6.6% | $2.00 | $12.00 | $4.80 | $69K | 10.6% | |
| 5 | Anthropic: Claude Sonnet 4.5 anthropic/claude-4.5-sonnet-20250929 | anthropic | 10.6B | 4.8% | $3.00 | $15.00 | $6.36 | $68K | 10.3% |
| 6 | Anthropic: Claude Opus 4.5 anthropic/claude-4.5-opus-20251124 | anthropic | 4.0B | 1.8% | $5.00 | $25.00 | $10.60 | $43K | 6.5% |
| 7 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 5.2B | 2.3% | $3.00 | $15.00 | $6.36 | $33K | 5.0% |
| 8 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 16.6B | 7.5% | $0.98 | $3.08 | $1.57 | $26K | 4.0% |
| 9 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 38.5B | 17.5% | $0.43 | $0.87 | $0.56 | $21K | 3.3% |
| 10 | Google: Gemini 2.5 Pro google/gemini-2.5-pro | 4.5B | 2.1% | $1.25 | $10.00 | $3.70 | $17K | 2.6% | |
| 11 | Z.ai: GLM 5 z-ai/glm-5-20260211 | z-ai | 7.7B | 3.5% | $0.60 | $1.92 | $0.97 | $7K | 1.1% |
| 12 | Z.ai: GLM 5.2 z-ai/glm-5.2-20260616 | z-ai | 4.9B | 2.2% | $0.95 | $3.00 | $1.52 | $7K | 1.1% |
| 13 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 23.0B | 10.5% | $0.23 | $0.34 | $0.26 | $6K | 0.9% |
| 14 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 4.3B | 1.9% | $0.50 | $3.00 | $1.20 | $5K | 0.8% | |
| 15 | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro-20260422 | xiaomi | 5.6B | 2.6% | $0.43 | $0.87 | $0.56 | $3K | 0.5% |
| 16 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 25.2B | 11.4% | $0.09 | $0.18 | $0.12 | $3K | 0.4% |
| 17 | Z.ai: GLM 4.7 z-ai/glm-4.7-20251222 | z-ai | 3.7B | 1.7% | $0.40 | $1.75 | $0.78 | $3K | 0.4% |
| 18 | DeepSeek: DeepSeek V3 0324 deepseek/deepseek-chat-v3-0324 | deepseek | 4.6B | 2.1% | $0.20 | $0.77 | $0.36 | $2K | 0.3% |
| 19 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 5.4B | 2.4% | $0.12 | $0.35 | $0.18 | $993 | 0.2% | |
| 20 | Owl AlphaFREE openrouter/owl-alpha | openrouter | 9.7B | 4.4% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/sillytavern
We reply within 48 hours
Know SillyTavern better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send