OpenRouter app · rank #17Snapshot 2026-04-27
pi
There are many coding agents, but this one is mine.
64.3B
Tokens (30d)
1.0M
Requests
$251K
Monthly cost
$4.31
Blended $/M tokens
Ranks in the 40th percentile by spend and 60th by raw tokens among the top 30 apps.
Primary driver
MoonshotAI: Kimi K2.6 is pi's top model at 12.0B — 18.7% of total token volume and 8.8% of monthly cost ($22K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 11.4B | 17.8% | $5.00 | $25.00 | $10.60 | $121K | 48.3% |
| 2 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 5.1B | 7.9% | $3.00 | $15.00 | $6.36 | $32K | 12.9% |
| 3 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 2.3B | 3.6% | $5.00 | $25.00 | $10.60 | $25K | 9.9% |
| 4 | MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6-20260420 | moonshotai | 12.0B | 18.7% | $0.74 | $4.66 | $1.84 | $22K | 8.8% |
| 5 | OpenAI: GPT-5.4 openai/gpt-5.4-20260305 | openai | 2.7B | 4.2% | $2.50 | $15.00 | $6.00 | $16K | 6.4% |
| 6 | OpenAI: GPT-5.5 openai/gpt-5.5-20260423 | openai | 766.9M | 1.2% | $5.00 | $30.00 | $12.00 | $9K | 3.7% |
| 7 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 1.4B | 2.2% | $2.00 | $12.00 | $4.80 | $7K | 2.7% | |
| 8 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 3.4B | 5.4% | $1.05 | $3.50 | $1.74 | $6K | 2.4% |
| 9 | OpenAI: GPT-5.3-Codex openai/gpt-5.3-codex-20260224 | openai | 852.0M | 1.3% | $1.75 | $14.00 | $5.18 | $4K | 1.8% |
| 10 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 4.1B | 6.4% | $0.30 | $1.20 | $0.55 | $2K | 0.9% |
| 11 | Qwen: Qwen3.6 Plus qwen/qwen3.6-plus-04-02 | qwen | 2.2B | 3.4% | $0.33 | $1.95 | $0.78 | $2K | 0.7% |
| 12 | Xiaomi: MiMo-V2-Pro xiaomi/mimo-v2-pro-20260318 | xiaomi | 908.4M | 1.4% | $1.00 | $3.00 | $1.56 | $1K | 0.6% |
| 13 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 969.0M | 1.5% | $0.43 | $0.87 | $0.56 | $540 | 0.2% |
| 14 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 2.6B | 4.0% | $0.14 | $0.28 | $0.18 | $461 | 0.2% |
| 15 | MiniMax: MiniMax M2.5 minimax/minimax-m2.5-20260211 | minimax | 1.1B | 1.7% | $0.15 | $1.15 | $0.43 | $457 | 0.2% |
| 16 | DeepSeek: DeepSeek V3.2 deepseek/deepseek-v3.2-20251201 | deepseek | 1.5B | 2.4% | $0.25 | $0.38 | $0.29 | $434 | 0.2% |
| 17 | OpenAI: GPT-5.4 Nano openai/gpt-5.4-nano-20260317 | openai | 796.2M | 1.2% | $0.20 | $1.25 | $0.49 | $393 | 0.2% |
| 18 | StepFun: Step 3.5 Flash stepfun/step-3.5-flash | stepfun | 1.8B | 2.8% | $0.10 | $0.30 | $0.16 | $281 | 0.1% |
| 19 | NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b-20230311 | nvidia | 799.3M | 1.2% | $0.09 | $0.45 | $0.19 | $153 | 0.1% |
| 20 | Tencent: Hy3 preview (free)FREE tencent/hy3-preview-20260421 | tencent | 1.5B | 2.3% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/pi
We reply within 48 hours
Know pi better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send