OpenRouter app · rank #3Snapshot 2026-06-23
OpenClaw
4.04T
Tokens (30d)
0
Requests
$8.97M
Monthly cost
$2.22
Blended $/M tokens
Ranks in the 91th percentile by spend and 93th by raw tokens among the top 46 apps.
Primary driver
MiniMax: MiniMax M3 is OpenClaw's top model at 1.01T — 25.1% of total token volume and 6.2% of monthly cost ($560K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 328.5B | 8.1% | $3.00 | $15.00 | $6.36 | $2.09M | 23.3% |
| 2 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 150.0B | 3.7% | $5.00 | $25.00 | $10.60 | $1.59M | 17.7% |
| 3 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 129.0B | 3.2% | $5.00 | $25.00 | $10.60 | $1.37M | 15.2% |
| 4 | OpenAI: GPT-5.5 openai/gpt-5.5-20260423 | openai | 106.0B | 2.6% | $5.00 | $30.00 | $12.00 | $1.27M | 14.2% |
| 5 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 116.4B | 2.9% | $5.00 | $25.00 | $10.60 | $1.23M | 13.8% |
| 6 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 1.01T | 25.1% | $0.30 | $1.20 | $0.55 | $560K | 6.2% |
| 7 | Anthropic: Claude Haiku 4.5 anthropic/claude-4.5-haiku-20251001 | anthropic | 58.4B | 1.4% | $1.00 | $5.00 | $2.12 | $124K | 1.4% |
| 8 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 70.8B | 1.8% | $0.98 | $3.08 | $1.57 | $111K | 1.2% |
| 9 | MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6-20260420 | moonshotai | 67.1B | 1.7% | $0.66 | $3.41 | $1.43 | $96K | 1.1% |
| 10 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 75.9B | 1.9% | $0.50 | $3.00 | $1.20 | $91K | 1.0% | |
| 11 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 161.6B | 4.0% | $0.43 | $0.87 | $0.56 | $90K | 1.0% |
| 12 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 152.9B | 3.8% | $0.24 | $0.96 | $0.44 | $68K | 0.8% |
| 13 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 69.0B | 1.7% | $0.30 | $2.50 | $0.92 | $63K | 0.7% | |
| 14 | NVIDIA: Nemotron 3 Super nvidia/nemotron-3-super-120b-a12b-20230311 | nvidia | 292.0B | 7.2% | $0.09 | $0.45 | $0.19 | $56K | 0.6% |
| 15 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 410.5B | 10.2% | $0.09 | $0.18 | $0.12 | $47K | 0.5% |
| 16 | Xiaomi: MiMo-V2.5-Pro xiaomi/mimo-v2.5-pro-20260422 | xiaomi | 66.8B | 1.7% | $0.43 | $0.87 | $0.56 | $37K | 0.4% |
| 17 | Google: Gemini 2.5 Flash Lite google/gemini-2.5-flash-lite | 195.8B | 4.8% | $0.10 | $0.40 | $0.18 | $36K | 0.4% | |
| 18 | MiniMax: MiniMax M2.5 minimax/minimax-m2.5-20260211 | minimax | 72.6B | 1.8% | $0.15 | $0.90 | $0.36 | $26K | 0.3% |
| 19 | OpenAI: gpt-oss-120b openai/gpt-oss-120b | openai | 137.0B | 3.4% | $0.04 | $0.18 | $0.08 | $11K | 0.1% |
| 20 | Owl AlphaFREE openrouter/owl-alpha | openrouter | 365.8B | 9.1% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/openclaw
We reply within 48 hours
Know OpenClaw better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send