OpenRouter app · rank #22Snapshot 2026-06-23
extra.email
172.2B
Tokens (30d)
0
Requests
$27K
Monthly cost
$0.16
Blended $/M tokens
Ranks in the 24th percentile by spend and 52th by raw tokens among the top 46 apps.
Primary driver
DeepSeek: DeepSeek V4 Flash is extra.email's top model at 158.7B — 92.2% of total token volume and 68.2% of monthly cost ($18K).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 158.7B | 92.2% | $0.09 | $0.18 | $0.12 | $18K | 68.2% |
| 2 | Qwen: Qwen3 235B A22B qwen/qwen3-235b-a22b-07-25 | qwen | 9.0B | 5.2% | $0.46 | $1.82 | $0.84 | $8K | 28.2% |
| 3 | Qwen: Qwen3 VL 30B A3B Instruct qwen/qwen3-vl-30b-a3b-instruct | qwen | 2.3B | 1.3% | $0.13 | $0.52 | $0.24 | $544 | 2.0% |
| 4 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 2.1B | 1.2% | $0.12 | $0.35 | $0.18 | $390 | 1.5% | |
| 5 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 76.4M | 0.0% | $0.43 | $0.87 | $0.56 | $43 | 0.2% |
| 6 | Z.ai: GLM 4.7 z-ai/glm-4.7-20251222 | z-ai | 1.2M | 0.0% | $0.40 | $1.75 | $0.78 | $1 | 0.0% |
| 7 | Z.ai: GLM 5.1 z-ai/glm-5.1-20260406 | z-ai | 62K | 0.0% | $0.98 | $3.08 | $1.57 | $0 | 0.0% |
| 8 | Qwen: Qwen3.7 Max qwen/qwen3.7-max-20260520 | qwen | 50K | 0.0% | $1.25 | $3.75 | $1.95 | $0 | 0.0% |
| 9 | MiniMax: MiniMax M2.7 minimax/minimax-m2.7-20260318 | minimax | 172K | 0.0% | $0.24 | $0.96 | $0.44 | $0 | 0.0% |
| 10 | MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6-20260420 | moonshotai | 42K | 0.0% | $0.66 | $3.41 | $1.43 | $0 | 0.0% |
| 11 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 62K | 0.0% | $0.30 | $1.20 | $0.55 | $0 | 0.0% |
| 12 | Qwen: Qwen3 Coder Next qwen/qwen3-coder-480b-a35b-07-25 | qwen | 57K | 0.0% | $0.11 | $0.80 | $0.30 | $0 | 0.0% |
| 13 | Qwen: Qwen3 Coder Next qwen/qwen3-coder-next-2025-02-03 | qwen | 27K | 0.0% | $0.11 | $0.80 | $0.30 | $0 | 0.0% |
| 14 | Qwen: Qwen3 235B A22B Thinking 2507 qwen/qwen3-235b-a22b-thinking-2507 | qwen | 39K | 0.0% | $0.10 | $0.10 | $0.10 | $0 | 0.0% |
| 15 | Tencent: Hy3 preview tencent/hy3-preview-20260421 | tencent | 33K | 0.0% | $0.06 | $0.21 | $0.10 | $0 | 0.0% |
| 16 | Qwen: Qwen3 Coder 30B A3B Instruct qwen/qwen3-coder-30b-a3b-instruct | qwen | 30K | 0.0% | $0.07 | $0.27 | $0.13 | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/extra-email
We reply within 48 hours
Know extra.email better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send