OpenRouter app · rank #43Snapshot 2026-06-23
Aider
5.8B
Tokens (30d)
0
Requests
$19K
Monthly cost
$3.27
Blended $/M tokens
Ranks in the 22th percentile by spend and 7th by raw tokens among the top 46 apps.
Primary driver
DeepSeek: DeepSeek V4 Flash is Aider's top model at 768.4M — 13.4% of total token volume and 0.5% of monthly cost ($89).
Top-20 model breakdown
Ranked by monthly cost. Prices from OpenRouter's live catalog. Blended $/M = price_in × 72% + price_out × 28%.
| # | Model | Vendor | Tokens | % of vol. | $/M in | $/M out | Blended $/M | Monthly cost | % of spend |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthropic: Claude Sonnet 4.6 anthropic/claude-4.6-sonnet-20260217 | anthropic | 740.2M | 12.9% | $3.00 | $15.00 | $6.36 | $5K | 25.0% |
| 2 | Google: Gemini 3.1 Pro Preview Custom Tools google/gemini-3.1-pro-preview-20260219 | 535.4M | 9.3% | $2.00 | $12.00 | $4.80 | $3K | 13.6% | |
| 3 | Anthropic: Claude Opus 4.6 anthropic/claude-4.6-opus-20260205 | anthropic | 203.7M | 3.5% | $5.00 | $25.00 | $10.60 | $2K | 11.5% |
| 4 | Anthropic: Claude Sonnet 4 anthropic/claude-4-sonnet-20250522 | anthropic | 331.1M | 5.8% | $3.00 | $15.00 | $6.36 | $2K | 11.2% |
| 5 | OpenAI: GPT-5.5 openai/gpt-5.5-20260423 | openai | 142.9M | 2.5% | $5.00 | $30.00 | $12.00 | $2K | 9.1% |
| 6 | Anthropic: Claude Opus 4.7 anthropic/claude-4.7-opus-20260416 | anthropic | 160.1M | 2.8% | $5.00 | $25.00 | $10.60 | $2K | 9.0% |
| 7 | Anthropic: Claude Opus 4.8 anthropic/claude-4.8-opus-20260528 | anthropic | 148.3M | 2.6% | $5.00 | $25.00 | $10.60 | $2K | 8.3% |
| 8 | Google: Gemini 3.5 Flash google/gemini-3.5-flash-20260519 | 243.8M | 4.2% | $1.50 | $9.00 | $3.60 | $878 | 4.7% | |
| 9 | DeepSeek: DeepSeek V4 Pro deepseek/deepseek-v4-pro-20260423 | deepseek | 607.9M | 10.6% | $0.43 | $0.87 | $0.56 | $338 | 1.8% |
| 10 | Google: Gemini 3 Flash Preview google/gemini-3-flash-preview-20251217 | 190.8M | 3.3% | $0.50 | $3.00 | $1.20 | $229 | 1.2% | |
| 11 | Google: Gemini 2.5 Flash google/gemini-2.5-flash | 219.2M | 3.8% | $0.30 | $2.50 | $0.92 | $201 | 1.1% | |
| 12 | MoonshotAI: Kimi K2.6 moonshotai/kimi-k2.6-20260420 | moonshotai | 134.2M | 2.3% | $0.66 | $3.41 | $1.43 | $192 | 1.0% |
| 13 | MiniMax: MiniMax M3 minimax/minimax-m3-20260531 | minimax | 212.9M | 3.7% | $0.30 | $1.20 | $0.55 | $118 | 0.6% |
| 14 | DeepSeek: DeepSeek V3 0324 deepseek/deepseek-chat-v3 | deepseek | 319.6M | 5.6% | $0.20 | $0.77 | $0.36 | $115 | 0.6% |
| 15 | DeepSeek: DeepSeek V4 Flash deepseek/deepseek-v4-flash-20260423 | deepseek | 768.4M | 13.4% | $0.09 | $0.18 | $0.12 | $89 | 0.5% |
| 16 | Nex AGI: Nex-N2-Pro nex-agi/nex-n2-pro | nex-agi | 141.2M | 2.5% | $0.25 | $1.00 | $0.46 | $65 | 0.3% |
| 17 | Qwen: Qwen3 Coder Next qwen/qwen3-coder-480b-a35b-07-25 | qwen | 131.0M | 2.3% | $0.11 | $0.80 | $0.30 | $40 | 0.2% |
| 18 | Google: Gemma 4 31B google/gemma-4-31b-it-20260402 | 183.9M | 3.2% | $0.12 | $0.35 | $0.18 | $34 | 0.2% | |
| 19 | OpenAI: gpt-oss-120b openai/gpt-oss-120b | openai | 157.9M | 2.7% | $0.04 | $0.18 | $0.08 | $12 | 0.1% |
| 20 | Owl AlphaFREE openrouter/owl-alpha | openrouter | 180.6M | 3.1% | $0.00 | $0.00 | — | $0 | 0.0% |
Cross-references
- Full leaderboard: OpenRouter app leaderboard
- Inverted view: Which models AI agents actually use
- Related benchmarks: /agentic
- Source: openrouter.ai/apps/aider
We reply within 48 hours
Know Aider better than we do?
If these numbers don't match what you see from inside this app, tell us. We reply within 48 hours and update the analysis.
Tell us what you found →
✓ No newsletter✓ Real humans read this✓ 30 seconds to send